|
LibreOffice
LibreOffice 25.2 SDK API Reference
|
This is the complete list of members for XGraphics2, including all inherited members.
| acquire() | XInterface | |
| clear([in] Rectangle aRect) | XGraphics2 | |
| copy([in] XDevice xSource, [in] long nSourceX, [in] long nSourceY, [in] long nSourceWidth, [in] long nSourceHeight, [in] long nDestX, [in] long nDestY, [in] long nDestWidth, [in] long nDestHeight) | XGraphics | |
| draw([in] XDisplayBitmap xBitmapHandle, [in] long SourceX, [in] long SourceY, [in] long SourceWidth, [in] long SourceHeight, [in] long DestX, [in] long DestY, [in] long DestWidth, [in] long DestHeight) | XGraphics | |
| drawArc([in] long X, [in] long Y, [in] long Width, [in] long Height, [in] long X1, [in] long Y1, [in] long X2, [in] long Y2) | XGraphics | |
| drawChord([in] long nX, [in] long nY, [in] long nWidth, [in] long nHeight, [in] long nX1, [in] long nY1, [in] long nX2, [in] long nY2) | XGraphics | |
| drawEllipse([in] long X, [in] long Y, [in] long Width, [in] long Height) | XGraphics | |
| drawGradient([in] long nX, [in] long nY, [in] long nWidth, [in] long Height, [in] Gradient aGradient) | XGraphics | |
| drawImage([in] long nX, [in] long nY, [in] long nWidth, [in] long nHeight, [in] short nStyle, [in] ::com::sun::star::graphic::XGraphic aGraphic) | XGraphics2 | |
| drawLine([in] long X1, [in] long Y1, [in] long X2, [in] long Y2) | XGraphics | |
| drawPie([in] long X, [in] long Y, [in] long Width, [in] long Height, [in] long X1, [in] long Y1, [in] long X2, [in] long Y2) | XGraphics | |
| drawPixel([in] long X, [in] long Y) | XGraphics | |
| drawPolygon([in] sequence< long > DataX, [in] sequence< long > DataY) | XGraphics | |
| drawPolyLine([in] sequence< long > DataX, [in] sequence< long > DataY) | XGraphics | |
| drawPolyPolygon([in] sequence< sequence< long > > DataX, [in] sequence< sequence< long > > DataY) | XGraphics | |
| drawRect([in] long X, [in] long Y, [in] long Width, [in] long Height) | XGraphics | |
| drawRoundedRect([in] long X, [in] long Y, [in] long Width, [in] long Height, [in] long nHorzRound, [in] long nVertRound) | XGraphics | |
| drawText([in] long X, [in] long Y, [in] string Text) | XGraphics | |
| drawTextArray([in] long X, [in] long Y, [in] string Text, [in] sequence< long > Longs) | XGraphics | |
| getDevice() | XGraphics | |
| getFontMetric() | XGraphics | |
| intersectClipRegion([in] XRegion xClipping) | XGraphics | |
| pop() | XGraphics | |
| push() | XGraphics | |
| queryInterface([in] type aType) | XInterface | |
| release() | XInterface | |
| selectFont([in] FontDescriptor aDescription) | XGraphics | |
| setClipRegion([in] XRegion Clipping) | XGraphics | |
| setFillColor([in] com::sun::star::util::Color nColor) | XGraphics | |
| setFont([in] XFont xNewFont) | XGraphics | |
| setLineColor([in] com::sun::star::util::Color nColor) | XGraphics | |
| setRasterOp([in] RasterOperation ROP) | XGraphics | |
| setTextColor([in] com::sun::star::util::Color nColor) | XGraphics | |
| setTextFillColor([in] com::sun::star::util::Color nColor) | XGraphics |
1.8.14